1969 Mustang Top Speed
1969 Ford Mustang Boss 429 0-60, quarter mile, specs
0-60 mph | 6.5 seconds |
0-100 kph | 6.8 seconds |
Top speed | 206 kph / 128 mph |
Curb weight | 1605 kilograms (3538 pounds) |
Year introduced | 1969 |
Displacement | 7000 cubic centimeters (7.0 liters / 427 cubic inches) |
Maximum power | 380 metric horsepower (375 brake horsepower / 280 kilowatts) |
Maximum torque | 610 Newton-meters (450 pound-feet) |
Engine location | front-mounted |
Drive | rear wheel drive |
Ford Mustang Boss 429 0-60 and acceleration in miles per hour
0-10 mph | 1.0 s |
0-20 mph | 2.0 s |
0-30 mph | 3.0 s |
0-40 mph | 4.0 s |
0-50 mph | 5.2 s |
0-60 mph | 6.5 s |
0-70 mph | 8.2 s |
0-80 mph | 10.3 s |
0-90 mph | 12.3 s |
Ford Mustang Boss 429 quarter mile and acceleration in feet
300 feet | 6.7 s @ 61 mph |
1/8 mile | 10.2 s @ 85 mph |
1000 feet | 12.8 s @ 97 mph |
Ford Mustang Boss 429 acceleration times in kilometers per hour
0-10 kph | 0.7 s |
0-20 kph | 1.3 s |
0-30 kph | 1.9 s |
0-40 kph | 2.5 s |
0-50 kph | 3.1 s |
0-60 kph | 3.8 s |
0-70 kph | 4.4 s |
0-80 kph | 5.2 s |
0-90 kph | 5.9 s |
0-100 kph | 6.8 s |
0-110 kph | 7.9 s |
0-120 kph | 9.1 s |
0-130 kph | 10.5 s |
0-140 kph | 11.7 s |
0-150 kph | 12.8 s |
0-160 kph | 13.6 s |
Ford Mustang Boss 429 distance acceleration in meters
100 meters | 7.0 s @ 102 kph |
200 meters | 10.2 s @ 136 kph |
300 meters | 12.7 s @ 155 kph |
Cars competing with Ford Mustang Boss 429
Other cars from Ford
1969 Mustang Top Speed
Source: https://accelerationtimes.com/models/ford-mustang-boss-429
Tidak ada komentar:
Posting Komentar