General information |
Model: | Harley-Davidson FXDC Dyna Super Glide Custom |
Year: | 2012 |
Category: | Custom / cruiser |
Price as new: | US$ 12999. Euro 14895. UK £ 11699. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.8 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission |
Displacement: | 1573.3 ccm (96.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 96™ |
Torque: | 124.8 Nm (12.7 kgf-m or 92.0 ft.lbs) @ 3000 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Pressurized, dry-sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary Drive Chain, 34/46 ratio. Final Drive Belt, 32/66 ratio. |
Fuel consumption: | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
Greenhouse gases: | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels |
Frame type: | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded |
Rake (fork angle): | 29.0° |
Trail: | 119 mm (4.7 inches) |
Front suspension: | 49 mm with polished aluminum fork triple clamp and dual-rate springs |
Front wheel travel: | 127 mm (5.0 inches) |
Rear suspension: | Coil-over shock |
Rear wheel travel: | 79 mm (3.1 inches) |
Front tire: | 100/90-H19 |
Rear tire: | 160/70-V17 |
Front brakes: | Single disc. 4-piston fixed. Optional ABS. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 2-piston torque-free floating. Optional ABS. |
Diameter: | 292 mm (11.5 inches) |
Wheels: | Steel Laced |
Seat: | One-piece, two-up Dyna classic seat |
Physical measures and capacities |
Dry weight: | 293.9 kg (648.0 pounds) |
Weight incl. oil, gas, etc: | 308.0 kg (679.0 pounds) |
Seat height: | 668 mm (26.3 inches) If adjustable, lowest setting. |
Overall length: | 2360 mm (92.9 inches) |
Ground clearance: | 117 mm (4.6 inches) |
Wheelbase: | 1631 mm (64.2 inches) |
Fuel capacity: | 18.93 litres (5.00 US gallons) |
Oil capacity: | 2.80 litres (2.96 US quarts) |
Other specifications |
Color options: | Vivid Black, Big Blue Pearl, Ember Red Sunglo/Merlot Sunglo, Midnight Pearl/Brilliant Silver Pearl, Tequila Sunrise/H-D Orange |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Electrical: | Sealed, maintenance-free, 12V, 19-amp/hour, 270 cca |
Light: | 55-watt low beam, 60-watt high beam |
Factory warranty: | 24 months, unlimited mileage. |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Harley-Davidson FXDC Dyna Super Glide Custom discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Tidak ada komentar:
Posting Komentar